| TYPE OF CONTAINER | AMOUNT OF DRY ICE | TEMPERATURE MAINTAINED | LIFE OF DRY ICE |
|---|---|---|---|
| Walk-In Refrigerator | 2 lbs per feet² of floor space | Approx. 40°F | Approx. 18 Hours |
| Walk-In Freezer | 3 lbs per feet² of floor space | Approx. 20°F | Approx. 18 Hours |
| Reach In Freezer | 10 lbs per door | Approx. 18-24 Hours | |
| Reach In Refrigerator | 10 lbs per door | Approx. 18-24 Hours | |
| Freezer Coffin | 10 lbs per every 2-3 feet | Approx. 6-8 Hours |
***** Freezer coffins work best when covered with Visqueen *****